Sign up to stay up to date on the Cranberry Township Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Majestic Dr 4 5 5,040 $1,299,800 $257 2 days
115 Sample Ln 3 4 1,890 $399,999 $211 2 days
236 Greenwood Drive 3 2 N/A $359,000 Unknown 3 days
3500 Unionville Road Unit Enfield 4 3 2,475 $560,990 $226 3 days
25 Dover Dr 3 1 1,355 $275,000 $202 4 days
148 Geisler Drive 5 5 3,639 $1,430,000 $392 4 days
343 Highbridge Lane 4 5 4,158 $1,058,990 $254 5 days
604 Canopy Way 3 3 1,770 $424,990 $240 6 days
533 Mccormick Street 3 3 1,503 $499,990 $332 6 days
726 Kilbuck Drive 3 3 N/A $399,000 Unknown 6 days
407 Stockton Ridge 2 2 1,089 $222,500 $204 7 days
6505 -77B 6505 Mars Rd-77b Dutilh Road N/A N/A N/A $774,900 Unknown 8 days
505 High Crescent Rd 3 3 2,935 $668,500 $227 10 days
102 Bayberry Ln 4 4 N/A $485,000 Unknown 10 days
608 Cassandra Dr 4 3 2,640 $515,000 $195 11 days
1102 Wealdstone Rd 2 2 1,753 $479,500 $273 11 days
212 Amon Street 3 3 N/A $395,000 Unknown 11 days
150 Majestic Drive 4 6 4,640 $1,695,000 $365 11 days
502 Sword Dancer Pl 4 5 3,136 $699,000 $222 11 days
13 Sunset Court 3 3 2,072 $350,000 $168 12 days
910 Poplar Place 4 3 2,376 $529,900 $223 12 days
303 Laporte Court 2 1 850 $189,900 $223 12 days
217 La Grande Drive 4 4 3,618 $849,900 $234 16 days
820 Maple Ct 3 2 N/A $70,000 Unknown 17 days
309 Evergreen Terrace 6 5 9,299 $2,300,000 $247 17 days
207 Opal Drive 2 2 N/A $299,000 Unknown 17 days
209 Jaclyn Dr 4 4 2,728 $550,000 $201 18 days
2068 Powell Rd 3 2 1,333 $330,000 $247 18 days
125 Fairview Drive 6 6 N/A $2,250,000 Unknown 18 days
824 Westminster Ln 4 4 3,500 $714,900 $204 18 days
321 Laporte Ct 3 2 972 $224,900 $231 18 days
7166 Franklin Rd 4 1 N/A $1,250,000 Unknown 18 days
402 Honey Locust Dr 5 4 3,258 $799,000 $245 19 days
115 York Rd 2 2 N/A $64,900 Unknown 19 days
918 Gregory Ct 4 4 4,185 $749,900 $179 19 days
354 Wealdstone Road 3 3 2,080 $510,000 $245 20 days
532 Paddington Lane 3 3 2,618 $510,000 $194 20 days
117 Preserve Valley Rd 5 5 4,286 $1,450,000 $338 20 days
114 Dorsch Drive 3 3 2,184 $459,362 $210 23 days
114 Oakview Drive 4 4 3,338 $675,000 $202 24 days
3500 Unionville Road Unit Dundee 4 3 2,304 $604,990 $262 24 days
3500 Unionville Road Unit Arundel 4 3 2,634 $629,990 $239 24 days
3500 Unionville Road Unit Andover 3 3 2,281 $629,990 $276 24 days
105 Birdie Dr. 4 4 3,930 $699,900 $178 25 days
23 Ashford Dr 3 3 1,037 $320,000 $308 25 days
455 Monmouth Drive 4 3 2,160 $465,000 $215 29 days
3500 Unionville Road Unit Carter 4 3 2,103 $515,990 $245 30 days
3500 Unionville Road Unit Anders 3 3 1,786 $499,990 $279 30 days
3500 Unionville Road Unit Darby 3 3 1,752 $489,990 $279 30 days
200 Forest Dr 2 2 N/A $49,000 Unknown 32 days
Average: 3.4 3.2 2,597 $712,760 $236 88 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Auburn Drive 4 3 2,475 $589,000 $237 3 days
521 Stockton Ridge 3 2 1,530 $299,000 $195 8 days
911 Sunset Cir 3 4 N/A $299,000 Unknown 11 days
113 Autumn Hill Drive 4 4 2,288 $539,724 $235 5 days
132 Dutchtown Rd 3 3 1,620 $304,500 $187 0 days
313 Meadow Dr 3 3 N/A $380,000 Unknown 1 day
311 Riva Ridge Dr 5 5 3,346 $825,000 $246 2 days
149 Briarwood Ln 4 3 2,016 $409,900 $203 7 days
341 Fawn Trl 2 2 900 $235,000 $261 17 days
604 Jennifer Dr 4 3 2,576 $525,000 $203 18 days
228 Gate Dancer Drive 5 4 3,038 $730,000 $240 19 days
159 Fox Run Rd 4 2 1,656 $390,000 $235 1 day
325 Parade St 3 3 2,030 $390,000 $192 17 days
419 Woodcock Dr 3 3 2,449 $515,000 $210 20 days
602 Sunset Circle 2 2 1,008 $239,900 $237 20 days
404 Anna Marie Dr 3 1 N/A $369,000 Unknown 15 days
113 Meeder Ln 3 3 2,736 $500,000 $182 4 days
225 Sandalwood Dr 3 2 1,170 $324,900 $277 25 days
807 Cavan Drive 5 5 4,972 $950,000 $191 0 days
79 Ashford Drive Unit 79 2 2 1,037 $280,000 $270 28 days
128 Arrowood Drive 3 2 1,040 $229,900 $221 30 days
201 Thornapple Lane 3 3 1,536 $375,000 $244 32 days
728 Skyview Dr 3 2 1,107 $335,000 $302 32 days
600 Joan Street 4 2 N/A $325,000 Unknown 33 days
424 Woodcock Drive 4 3 2,268 $400,000 $176 34 days
360 Wealdstone Rd 4 3 2,080 $515,000 $247 34 days
120 Clearbrook Drive 3 2 N/A $359,000 Unknown 0 days
323 Eagle Drive 5 6 3,272 $749,900 $229 35 days
824 Theda Dori Street 3 3 2,156 $390,000 $180 39 days
406 Settlers Village Circle 4 5 4,719 $825,000 $174 44 days
214 Cashmere Court 4 6 3,650 $1,050,000 $287 45 days
306 Hillcrest Drive 4 3 2,450 $565,000 $230 3 days
907 Strand Road 3 3 1,940 $444,990 $229 23 days
800 Gillian Lane 3 3 1,816 $409,900 $225 43 days
21 Ashford Dr 2 2 1,037 $274,900 $265 10 days
711 Es Farms Drive 3 3 1,728 $440,000 $254 51 days
118 Dorsch Drive 3 4 2,204 $509,000 $230 54 days
358 Steeplechase Dr 4 4 3,534 $739,900 $209 5 days
154 Sequoia Lane 5 5 5,511 $2,000,000 $362 54 days
117 Carlye Dr 4 3 N/A $450,000 Unknown 10 days
228 Oliver Way 3 4 1,980 $469,990 $237 35 days
224 Thornapple Ln 3 3 2,074 $365,000 $175 65 days
705 Helen Ct 3 3 2,032 $550,000 $270 11 days
144 Bayberry Lane 3 3 1,864 $459,900 $246 66 days
322 Bellford Ct 3 2 1,116 $225,000 $201 51 days
224 Oliver Wy 3 4 2,104 $539,990 $256 59 days
12 Pin Oak Ct 2 2 1,020 $299,316 $293 71 days
647 Sunset Circle 2 2 N/A $215,000 Unknown 63 days
222 Limehouse Road 3 3 2,001 $515,000 $257 72 days
622 Sarah Court 2 2 N/A $294,900 Unknown 73 days
Average: 3.2 3.1 2,216 $567,815 $232 38 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
503 Greenwood Drive Ext 3 2 1,555 $359,900 $365,500 $235 6 days 7/24/26
641 Sunset Cir 2 2 896 $235,000 $233,000 $260 40 days 7/24/26
130 Village Dr 4 3 2,371 $569,000 $567,000 $239 40 days 7/24/26
162 Moyer Hill Dr 3 4 2,274 $399,900 $390,000 $171 20 days 7/24/26
104 Walden Pond Ln 5 5 5,194 $1,250,000 $1,250,000 $240 1 day 7/23/26
107 Heston Dr 3 2 N/A $369,900 $370,000 Unknown 18 days 7/21/26
316 Haldeman Dr 3 3 N/A $475,000 $474,250 Unknown 11 days 7/20/26
7717 Franklin Rd 3 4 1,786 $699,900 $790,000 $442 4 days 7/20/26
9315 Marshall 4 4 N/A $539,900 $528,500 Unknown 17 days 7/20/26
133 Hunter Drive 4 4 3,015 $725,000 $717,000 $237 30 days 7/20/26
406 Chatham Ln 4 3 N/A $550,000 $565,000 Unknown 1 day 7/17/26
314 Harlequin St 3 3 2,020 $469,900 $462,000 $228 9 days 7/17/26
303 Wealdstone Road 3 3 1,872 $324,900 $310,000 $165 12 days 7/17/26
318 Harlequin St 3 3 1,918 $459,900 $445,000 $232 35 days 7/17/26
153 Hunter Drive 4 4 3,553 $699,999 $690,000 $194 60 days 7/17/26
112 Hunter Dr 4 4 2,825 $619,899 $605,000 $214 67 days 7/17/26
302 Sun Valley Dr 3 2 2,060 $330,000 $335,000 $162 6 days 7/16/26
1013 Cottonwood Court 2 2 N/A $249,900 $249,900 Unknown 10 days 7/16/26
163 Oakview Dr 5 5 5,690 $849,900 $830,000 $145 37 days 7/15/26
200 Amon St 3 3 1,620 $379,000 $370,000 $228 101 days 7/14/26
544 Grandshire Dr 4 4 2,728 $560,000 $592,200 $217 19 days 7/10/26
244 Jaclyn Dr 4 3 1,858 $449,000 $450,000 $242 33 days 7/10/26
123 Shady Oak Dr 4 3 2,240 $515,000 $534,000 $238 4 days 7/10/26
5757 Freshcorn Road 4 3 3,600 $750,000 $750,000 $208 4 days 7/10/26
431 Deerfield Dr 4 3 1,548 $400,000 $413,000 $266 4 days 7/9/26
213 North Ct 3 2 N/A $25,000 $22,500 Unknown 52 days 7/9/26
408 Honey Locust Dr 4 5 3,200 $739,900 $740,000 $231 6 days 7/9/26
425 Mallard Dr 4 4 4,500 $749,900 $778,500 $173 5 days 7/7/26
404 Plum Court 5 5 N/A $840,000 $815,000 Unknown 56 days 7/7/26
487 Nolan Circle 3 3 N/A $425,000 $420,000 Unknown 53 days 7/7/26
410 Sussex Drive 4 2 N/A $299,900 $299,900 Unknown 4 days 7/6/26
136 Morningside Dr 6 5 4,942 $1,575,000 $1,600,000 $323 27 days 7/1/26
418 Woodcock Drive 4 3 2,184 $435,000 $435,000 $199 0 days 6/30/26
9242 Marshall Rd 4 3 2,640 $485,000 $485,000 $183 6 days 6/30/26
718 Belmar Pl 4 4 3,170 $675,000 $715,000 $225 21 days 6/30/26
117 Windwood Heights Drive 5 5 N/A $2,200,000 $2,050,000 Unknown 24 days 6/30/26
501 Saint Phillips Ct 4 4 2,276 $525,000 $523,750 $230 18 days 6/30/26
312 Parkwood Dr 3 1 N/A $245,000 $240,000 Unknown 61 days 6/30/26
711 Slate Ave 3 2 N/A $75,000 $80,000 Unknown 128 days 6/30/26
312 Valerie Dr 4 4 2,080 $529,900 $556,500 $267 5 days 6/29/26
308 Cross Creek Drive 3 3 N/A $419,900 $408,000 Unknown 40 days 6/29/26
207 Amon St 3 3 N/A $400,000 $400,000 Unknown 84 days 6/29/26
135 Fox Run Rd 3 2 864 $375,000 $388,000 $449 20 days 6/26/26
112 Mirage Drive 4 5 5,061 $1,625,000 $1,560,000 $308 27 days 6/26/26
128 Oakview Drive 4 4 3,450 $675,000 $702,000 $203 4 days 6/26/26
137 York Rd 3 2 1,509 $89,000 $85,000 $56 72 days 6/26/26
304 Central Dr 3 2 1,466 $279,900 $275,000 $187 6 days 6/25/26
702 Rustic Ridge Dr 4 4 4,000 $729,900 $740,000 $185 5 days 6/24/26
402 Monmouth Dr 4 3 1,872 $400,000 $406,000 $216 2 days 6/23/26
133 Village Drive 4 3 2,343 $550,000 $545,000 $232 15 days 6/22/26
Average: 3.4 3.2 2,435 $521,404 $515,631 $224 50 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.