Sign up to stay up to date on the Freeport School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Washington St. 2 2 N/A $120,000 Unknown 6 days
347 Howes Run Rd 3 1 992 $209,900 $211 9 days
806 S Pike Rd 3 2 1,240 $219,000 $176 9 days
541 Sarver Road 2 1 1,050 $220,000 $209 10 days
149 Red Horse Dr 4 4 4,494 $529,900 $117 13 days
173 Laurel Hills Drive 3 3 2,208 $324,990 $147 18 days
169 Laurel Hills Drive 3 3 2,208 $314,990 $142 18 days
184 Laurel Hills Drive 4 3 3,027 $439,990 $145 18 days
178 Laurel Hills Dr. 4 3 2,677 $419,990 $156 18 days
110 Norfolk Dr 4 3 N/A $429,900 Unknown 19 days
118 Wagen Dr 3 3 2,300 $329,900 $143 25 days
32 Woodlawn Dr 4 3 1,862 $389,000 $208 31 days
109 Kimberly Drive 3 3 N/A $379,900 Unknown 31 days
211 N Boyd Dr 3 2 1,280 $54,900 $42 37 days
193 Hepler Rd 3 2 N/A $240,000 Unknown 37 days
1264 Sandy Ridge Drive 2 2 1,849 $459,800 $248 38 days
205 Ekastown Road 3 3 1,600 $599,000 $374 39 days
105 Raven Cir 3 3 2,212 $344,900 $155 47 days
305 3rd St 4 2 1,633 $150,000 $91 59 days
139 Washington Street 3 2 1,240 $154,000 $124 59 days
159 Twin Oaks Drive 4 3 3,336 $524,500 $157 81 days
499 Freeport Road Lot 1 4 4 4,000 $1,800,000 $450 81 days
159 Washington St 3 2 1,254 $169,900 $135 81 days
1244 Sandy Ridge Dr 2 2 1,849 $444,900 $240 82 days
142 Community Park Rd 3 2 1,242 $99,500 $80 83 days
129 Shaner Drive 3 2 2,500 $95,000 $38 102 days
525 Franklin St N/A N/A N/A $112,500 Unknown 107 days
107 Blue Bird Ln 3 3 2,001 $314,990 $157 108 days
101 Blue Bird Ln 3 3 2,001 $324,990 $162 108 days
175 Raven Circle 2 2 1,544 $322,990 $209 108 days
173 Raven Circle 2 2 1,544 $339,990 $220 108 days
331 4th St 3 2 1,637 $130,000 $79 116 days
102 Bristlecone Ct 3 3 N/A $415,000 Unknown 121 days
1254 Sandy Ridge Dr 2 2 1,849 $435,000 $235 124 days
Lot #2 Woodhaven Drive N/A N/A N/A $33,500 Unknown 136 days
Lot #1 Woodhaven Drive N/A N/A N/A $33,500 Unknown 136 days
446 Monroe Rd 7 7 N/A $1,895,000 Unknown 235 days
1261 Sandy Ridge Drive 2 2 N/A $380,000 Unknown 249 days
542 Franklin St. 6 1 1,997 $40,000 $20 279 days
107 Rock Cliff Ct 4 3 2,424 $507,500 $209 305 days
Lot 2R Parker Road N/A N/A N/A $69,900 Unknown 326 days
Average: 3.2 2.6 2,035 $361,432 $169 89 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 1/2 Fleming Road 3 2 1,956 $344,900 $176 12 days
153 Beale 4 3 1,136 $319,000 $280 8 days
156 Beale Rd 3 2 N/A $325,000 Unknown 7 days
111 Cherokee Ct 4 4 2,708 $485,000 $179 35 days
110 Meadow Street 3 2 N/A $245,000 Unknown 3 days
238 Harbison Rd 5 4 2,919 $465,000 $159 6 days
727 High St 3 2 1,219 $100,000 $82 45 days
540 Fleming Rd 3 2 1,964 $355,000 $180 45 days
119 Julia Rd 3 3 1,904 $489,900 $257 16 days
420 Sarver Road 4 2 2,026 $335,000 $165 52 days
1444 Sarver Road 4 2 1,682 $295,000 $175 54 days
137 Acorn Drive 3 3 2,552 $430,100 $168 36 days
499 Freeport Road Lot 2 N/A N/A N/A $650,000 Unknown 67 days
214 South Pike 3 2 1,612 $1,200,000 $744 86 days
214 S Pike Road 3 N/A N/A $1,200,000 Unknown 87 days
406 Husky Dr 3 2 N/A $92,500 Unknown 92 days
119 Pasture Crossing Drive 4 4 2,676 $435,000 $162 69 days
175 Laurel Hills Dr 3 3 2,208 $319,990 $144 28 days
182 Laurel Hills Drive 4 3 2,384 $407,990 $171 41 days
186 Laurel Hills Dr 4 3 3,565 $463,990 $130 37 days
114 Orchard Drive N/A N/A N/A $40,000 Unknown 96 days
109 Blue Bird Ln 3 3 2,001 $319,990 $159 91 days
120 Linwood Dr 2 1 N/A $49,900 Unknown 250 days
Average: 3.4 2.6 2,157 $407,315 $208 49 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Iseman Rd N/A N/A N/A $450,000 $305,000 Unknown 31 days 7/22/26
1132 Sandy Ridge 2 2 1,718 $369,900 $373,500 $217 76 days 7/17/26
146 Red Horse Drive 4 4 2,970 $499,900 $482,000 $162 148 days 7/15/26
105 Willow Dr 3 2 1,140 $290,000 $255,000 $223 10 days 7/9/26
105 Mohawk Drive 4 4 2,956 $449,900 $440,000 $148 31 days 7/8/26
105 Snyder Ln 3 2 1,840 $260,000 $235,000 $127 299 days 7/6/26
612 Sunset Drive 3 2 1,176 $250,000 $280,000 $238 10 days 7/2/26
321 2nd St 3 1 941 $80,000 $74,000 $78 165 days 7/2/26
107 Rock Cliff Ct 4 3 2,424 $482,500 $466,000 $192 90 days 6/26/26
138 Twin Oaks Dr 4 4 2,437 $439,900 $415,000 $170 130 days 6/25/26
385 N Pike Rd 3 2 1,161 $339,000 $334,000 $287 4 days 6/24/26
155 Heathfield Drive 4 4 3,250 $479,999 $470,000 $144 69 days 6/24/26
518 Franklin 3 1 N/A $149,000 $149,000 Unknown 39 days 6/18/26
99 Furer Drive 2 2 1,020 $99,900 $97,500 $95 28 days 6/18/26
215 Edgewood Dr 2 2 2,142 $375,000 $362,000 $169 3 days 6/15/26
105 Blue Bird Ln 3 3 2,001 $309,990 $300,000 $149 90 days 6/9/26
138 Woodhaven Dr 4 4 2,232 $515,000 $520,000 $232 11 days 6/5/26
108 Mohawk Drive 5 4 4,020 $475,000 $500,505 $124 4 days 6/3/26
125 Washington St 3 2 1,298 $149,900 $145,000 $111 2 days 5/29/26
344 Parker Rd 3 3 1,585 $260,000 $280,000 $176 51 days 5/21/26
138 Ford City Rd 3 2 1,377 $329,900 $340,000 $246 3 days 5/20/26
218 Prairie Court 3 3 2,112 $314,900 $307,500 $145 16 days 5/15/26
314 Bear Creek Rd 3 2 1,030 $199,000 $188,925 $183 180 days 5/11/26
101 Oak Dr 3 1 N/A $249,900 $260,000 Unknown 4 days 5/8/26
586 Sterling Dr. 3 2 N/A $240,000 $247,200 Unknown 44 days 5/8/26
115 Orchard Drive 3 3 1,192 $300,000 $300,000 $251 2 days 4/30/26
151 Raven Cir 3 3 1,925 $369,900 $364,500 $189 22 days 4/24/26
000 N Of Lonesome Hollow Ln N/A N/A N/A $240,000 $175,000 Unknown 91 days 4/24/26
107 Sparrow Ln 3 3 2,445 $255,000 $240,000 $98 46 days 4/23/26
1146 Sarver Rd 4 4 3,403 $615,000 $600,000 $176 174 days 4/23/26
1336 Sarver Rd 4 3 1,627 $385,000 $385,000 $236 4 days 4/22/26
415 Monroe Road 4 3 N/A $589,900 $550,000 Unknown 31 days 4/14/26
101 Julia 4 3 2,800 $509,000 $509,000 $181 2 days 4/10/26
1281 Sandy Ridge Drive 2 2 1,849 $454,999 $451,900 $244 10 days 4/9/26
169 Howes Run Road 4 4 2,820 $749,900 $749,900 $265 14 days 3/31/26
178 Washington St 3 1 948 $49,900 $40,000 $42 6 days 3/26/26
120 Pasture Crossing Dr 4 4 3,520 $540,000 $530,000 $150 7 days 3/24/26
103 Blue Bird Lane Unit 218 3 3 2,001 $314,990 $314,990 $157 41 days 3/24/26
654 Hughes Dr 3 1 N/A $150,000 $150,000 Unknown 5 days 3/20/26
103 Sparrow Ln 3 3 2,354 $249,900 $235,000 $99 246 days 3/19/26
167 Raven Circle Unit 244A 2 2 1,398 $349,990 $315,120 $225 22 days 3/13/26
106 Pasture Crossing Dr 5 5 4,000 $489,000 $452,000 $113 124 days 3/13/26
306 Furer Dr 3 2 N/A $79,900 $75,000 Unknown 139 days 3/13/26
325 Sarver Rd 4 2 1,344 $305,000 $315,000 $234 22 days 2/27/26
136 Stratford Dr 4 4 3,120 $525,000 $512,000 $164 60 days 2/27/26
104 Ekastown Road 3 3 1,180 $325,000 $295,000 $250 62 days 2/26/26
120 Grandview Dr 3 2 N/A $225,000 $228,000 Unknown 3 days 2/23/26
637 Freeport Rd 4 2 1,140 $195,000 $203,000 $178 34 days 2/23/26
118 Acorn Drive 3 3 2,339 $414,990 $414,990 $177 95 days 2/17/26
29 Main St 3 2 N/A $145,000 $125,000 Unknown 40 days 2/13/26
Average: 3.3 2.6 2,008 $330,979 $320,760 $175 56 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.