Sign up to stay up to date on the Shaler Area School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Grant Ave N/A N/A N/A $199,000 Unknown 0 days
200 Davis Avenue 3 3 N/A $249,000 Unknown 0 days
241 Soose Rd 3 2 1,357 $254,999 $187 0 days
409 Aleta Street 3 2 1,133 $340,000 $300 1 day
200 Elfinwild Rd 3 1 1,152 $199,000 $172 1 day
102 Braun St 3 3 N/A $335,000 Unknown 1 day
714 Wible Run Road 3 3 1,214 $310,000 $255 2 days
195 W Shaw Place 3 2 2,142 $330,000 $154 2 days
334 Manhattan Ave 3 2 N/A $125,000 Unknown 3 days
224 Elbe Dr 4 3 1,800 $395,000 $219 3 days
813 Scott Ave 3 3 1,590 $440,000 $276 4 days
3318 Spring Garden Road 3 2 1,346 $165,000 $122 6 days
3206 Brunton Dr 4 3 2,311 $475,000 $205 6 days
149 Grant Avenue N/A N/A N/A $595,000 Unknown 7 days
2121 Magnolia St 3 2 2,100 $305,000 $145 7 days
1329 Anderson Road N/A N/A N/A $275,000 Unknown 10 days
909 Stanton Ave Ext 4 3 2,344 $372,500 $158 13 days
6 S Spring St 3 1 864 $225,000 $260 13 days
121 Kittanning St 5 2 2,888 $229,900 $79 14 days
319 Manhattan Ave 2 1 1,571 $230,000 $146 14 days
2809 College Park 4 3 1,785 $379,900 $212 14 days
2133 E Beckert Ave 2 2 914 $230,000 $251 15 days
1520 Woodstream Dr 5 3 1,998 $399,000 $199 17 days
1608 Tamarack Dr. 4 3 1,738 $400,000 $230 18 days
2115 E Beckert Ave 3 2 1,307 $230,000 $175 18 days
3079 Mount Troy Rd 3 1 1,523 $190,000 $124 21 days
1521 Fernledge 4 2 1,516 $349,000 $230 21 days
156 Dewey St 3 1 1,356 $29,900 $22 22 days
904 Obrien St 2 2 1,395 $225,000 $161 22 days
634 Friday Rd 3 1 1,246 $275,000 $220 23 days
1402 Ivywood Dr 3 3 1,508 $365,000 $242 24 days
220 Walters Avenue 3 3 2,300 $369,900 $160 26 days
1509 Tamarack Dr 4 3 N/A $469,000 Unknown 29 days
22 James Street 5 4 2,497 $308,900 $123 30 days
22 James Street N/A N/A N/A $308,900 Unknown 30 days
529-531 Stanton Ave N/A N/A N/A $149,900 Unknown 32 days
189 Mary Ave 3 2 1,626 $365,000 $224 32 days
405 Peters Drive 3 3 1,696 $350,000 $206 32 days
1503 Clinton Rd 2 1 1,231 $220,000 $178 34 days
225 Bernardi Dr 3 1 1,282 $250,000 $195 35 days
760 Venango Avenue 3 3 1,568 $599,000 $382 35 days
450 North 2 2 N/A $210,000 Unknown 35 days
910 Obrien St 3 1 943 $219,900 $233 38 days
Highland Avenue N/A N/A N/A $315,000 Unknown 39 days
3018 Mount Troy Rd 2 2 910 $234,900 $258 43 days
1329 Anderson Rd 4 3 2,050 $275,000 $134 43 days
9 1/2 Spring St 2 1 1,120 $125,000 $111 47 days
124 Heim Court 4 3 2,148 $479,990 $223 48 days
144 Elmwood Dr 2 2 1,200 $257,000 $214 48 days
3320 Spring Garden Rd 3 1 1,092 $155,000 $141 48 days
Average: 3.1 2.1 1,549 $296,733 $187 49 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Wilson Street Ext 3 1 1,144 $74,900 $65 11 days
214 Highlander Heights Dr 4 3 1,980 $325,000 $164 13 days
106 Vermillion Dr 3 2 1,477 $314,900 $213 13 days
105 Viennese Drive 3 2 N/A $309,900 Unknown 16 days
107 Joan Dr 3 2 1,591 $310,000 $194 7 days
45 Bismark St 3 2 972 $269,900 $277 19 days
138 E Pennview Street 4 2 1,544 $314,900 $203 4 days
1918 Shaler Drive 3 2 1,002 $320,000 $319 21 days
298 Hawthorne Road 2 2 1,048 $274,900 $262 4 days
2711 Sapling St 2 3 1,635 $150,000 $91 2 days
132 High St 2 1 972 $120,000 $123 30 days
2425 Clearview Drive 4 2 2,400 $419,000 $174 34 days
2381 E. Beckert 2 2 1,232 $144,000 $116 15 days
614 Dressel Rd 3 3 1,414 $329,000 $232 35 days
105 Morewood 2 1 1,128 $224,900 $199 15 days
417 Topaz Drive 4 3 2,240 $515,000 $229 40 days
103 Davis St. 3 2 1,845 $99,900 $54 1 day
626 Vilsack Rd 4 1 1,379 $150,000 $108 12 days
217 William St 3 2 1,588 $185,000 $116 41 days
506 Mary Street 2 1 1,551 $129,000 $83 42 days
5 Marie Avenue 4 2 N/A $229,900 Unknown 44 days
15 Reserve St 2 2 1,760 $160,000 $90 45 days
1613 Shawmut Dr 3 2 1,412 $325,000 $230 48 days
126 Magnolia Dr 3 2 1,555 $182,000 $117 24 days
33 Perry St 2 2 912 $235,000 $257 49 days
607 Stoneridge Dr 3 2 N/A $290,000 Unknown 49 days
716 Limestone Dr 3 3 1,528 $320,000 $209 50 days
308 Lupine Drive 4 2 2,242 $399,750 $178 50 days
143 Grant Ave N/A N/A N/A $219,000 Unknown 2 days
4 Franklin St 4 3 2,064 $234,000 $113 55 days
20 Vilsack St 3 3 2,061 $249,900 $121 42 days
609 Bluestone Drive 3 3 1,290 $279,900 $216 64 days
93 Wilson St 3 1 2,042 $165,000 $80 1 day
2810 William St N/A N/A N/A $125,000 Unknown 65 days
2714 Tillia St 3 1 N/A $260,000 Unknown 47 days
149 Villa Dr 3 4 1,416 $295,000 $208 49 days
534 Clifton Ave 3 2 1,131 $99,900 $88 86 days
927 Greenhill Road 3 1 1,224 $240,000 $196 43 days
1001 Glenshaw Ave 4 5 4,390 $1,200,000 $273 95 days
2808 Phillips Ave 3 3 1,596 $359,000 $224 4 days
84 Fischer Ave 2 2 1,040 $170,000 $163 105 days
90 Vista Street 3 1 1,316 $169,900 $129 25 days
3905 Mount Troy Rd 3 1 1,188 $240,000 $202 91 days
35 Perry St 3 2 1,190 $159,900 $134 7 days
817 North Ave 3 3 1,890 $90,000 $47 8 days
Average: 3.0 2.1 1,574 $259,518 $167 20 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
308 Erin Street 3 4 2,014 $340,000 $382,000 $189 5 days 9/10/26
220 Vilsack Rd 4 2 1,570 $399,000 $387,000 $246 10 days 9/9/26
101 Grant N/A N/A N/A $175,000 $125,000 Unknown 50 days 9/9/26
803 Burchfield Rd 2 1 N/A $75,000 $57,500 Unknown 157 days 9/9/26
803 Burchfield Road 2 1 1,531 $75,000 $57,500 $37 157 days 9/9/26
111 Franklin Ave 3 2 1,632 $315,000 $315,000 $193 9 days 9/4/26
403 Louann Street 4 3 2,388 $360,000 $355,000 $148 44 days 9/4/26
328 Thompson Run Rd 4 3 N/A $424,900 $385,000 Unknown 50 days 9/4/26
212 Morewood Road 3 3 1,990 $442,500 $425,000 $213 34 days 9/1/26
618 Soose Rd 5 4 2,928 $400,000 $380,000 $129 62 days 9/1/26
902 Marjorie Drive 3 2 1,560 $345,000 $345,000 $221 29 days 8/31/26
3031 Meyeridge Rd 5 4 3,032 $565,000 $566,000 $186 18 days 8/28/26
403 Mount Royal Blvd. 3 2 1,871 $330,000 $319,000 $170 15 days 8/28/26
55 Lawrence St 3 2 1,279 $350,000 $350,000 $273 5 days 8/28/26
1023 Middle Road 4 4 1,523 $259,900 $255,000 $167 96 days 8/28/26
704 Limestone Drive 4 3 1,792 $345,000 $316,500 $176 7 days 8/27/26
522 Stoneridge 4 3 1,514 $299,900 $299,900 $198 1 day 8/27/26
4 Gien Dr 3 3 1,271 $320,000 $305,500 $240 11 days 8/26/26
135 Wood Street Rear 3 2 N/A $89,900 $50,000 Unknown 4 days 8/25/26
502 Vilsack Rd 2 2 825 $216,900 $216,900 $262 89 days 8/25/26
111 Joan Dr 3 2 1,241 $250,000 $260,000 $209 5 days 8/24/26
106 Primrose Ave 3 3 1,525 $299,999 $300,000 $196 6 days 8/24/26
2511 Autumnwood Drive 4 3 1,540 $389,900 $375,000 $243 16 days 8/21/26
950 Saxonburg Blvd 4 2 1,238 $269,000 $265,000 $214 68 days 8/21/26
215 Amherst Rd 3 3 1,274 $320,000 $285,000 $223 82 days 8/21/26
215 Willett Rd 3 1 1,319 $249,900 $271,250 $205 75 days 8/20/26
716 Redstone Drive 3 3 1,598 $369,900 $360,000 $225 122 days 8/20/26
190 Alma Street 3 2 1,456 $310,000 $325,750 $223 2 days 8/19/26
1916 Allison Dr 3 2 1,302 $129,900 $175,000 $134 4 days 8/18/26
102 Tarpon Dr 3 2 1,250 $244,900 $240,000 $192 58 days 8/18/26
722 Redstone Dr 3 3 1,680 $330,000 $330,000 $196 27 days 8/14/26
1401 Balsam Dr 3 1 1,014 $219,500 $260,000 $256 2 days 8/14/26
1801 Vollmer Dr. 3 4 1,521 $364,900 $380,000 $249 1 day 8/14/26
3003 Albine Drive 4 2 1,532 $340,000 $340,000 $221 3 days 8/12/26
935 Stanton Avenue 3 2 1,224 $289,000 $280,000 $228 21 days 8/12/26
46 Maplewood St 3 2 1,656 $359,900 $350,000 $211 47 days 8/11/26
535 Clifton Ave 4 2 2,548 $250,000 $226,000 $88 36 days 8/11/26
2901 Ponderosa Drive 3 3 1,238 $350,000 $321,000 $259 34 days 8/11/26
101 Linden St 4 2 1,856 $250,000 $230,000 $123 54 days 8/11/26
335 Mount Vernon Dr. 2 1 N/A $35,000 $35,000 Unknown 1 day 8/10/26
1139 North Ave 3 2 1,200 $150,000 $155,000 $129 4 days 8/10/26
143 Lily Drive 3 2 1,125 $314,900 $314,900 $279 2 days 8/10/26
2509 Springwood Drive 4 3 N/A $385,000 $385,000 Unknown 2 days 8/7/26
304 S Highlander Heights Drive 3 3 1,618 $424,900 $430,000 $265 3 days 8/7/26
417 Peters Dr 4 3 1,485 $305,000 $305,000 $205 90 days 8/7/26
3011 Meyeridge Rd 4 3 2,436 $454,000 $459,250 $188 31 days 8/6/26
48 Angle Aly 3 1 1,497 $142,000 $142,000 $94 24 days 8/6/26
120 Elmwood Dr 3 2 900 $305,000 $305,000 $338 32 days 8/4/26
1705 President Dr 4 3 1,950 $425,000 $419,000 $214 5 days 8/4/26
384 F St 3 2 1,267 $149,000 $130,000 $102 62 days 8/4/26
Average: 3.2 2.3 1,583 $297,277 $296,950 $198 38 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.