Sign up to stay up to date on the Shaler Area School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Ida Drive 3 2 N/A $199,900 Unknown 2 days
374 Butler Street N/A N/A N/A $525,000 Unknown 3 days
4 Bethany Drive 3 3 1,920 $384,900 $200 3 days
2504 Autumnwood Dr 3 3 1,692 $395,000 $233 3 days
1405 N Spring Street 3 1 1,243 $265,000 $213 4 days
9 Robertson Pl 2 1 1,031 $160,000 $155 9 days
2904 Fir Drive 3 2 1,025 $285,000 $278 10 days
1207 Zeno Lane 3 2 N/A $359,000 Unknown 10 days
123 Bridle 3 2 N/A $335,000 Unknown 10 days
2133 E Beckert Ave 2 2 914 $215,000 $235 11 days
90 Vilsack St N/A N/A N/A $999,899 Unknown 11 days
1014 Sadowski Ave 3 1 1,764 $185,000 $104 12 days
2600 Volta Street 3 2 1,150 $224,900 $195 15 days
1929 W Beckert Ave 3 1 1,216 $219,900 $180 15 days
611 W Sutter Rd 3 3 1,352 $285,000 $210 16 days
1806 Vollmer Dr 4 3 2,714 $450,000 $165 16 days
1001 Wible Run Rd 3 2 1,342 $209,900 $156 16 days
12 Luty Ave 2 2 N/A $215,000 Unknown 17 days
231 Willett Road 3 2 1,288 $275,000 $213 17 days
1000 Orvis Ave 2 1 576 $99,000 $171 18 days
118 Marzolf Road Ext 3 2 N/A $295,000 Unknown 18 days
1403 Lakeside Drive 3 2 925 $260,000 $281 18 days
803 Lincoln Ave 4 3 1,690 $335,000 $198 19 days
2794 Mount Troy Road 3 2 1,799 $24,995 $13 19 days
48 Maplewood Street 3 2 1,452 $336,900 $232 20 days
10 Barrington Dr 4 3 2,613 $449,000 $171 24 days
454 North 2 1 N/A $145,000 Unknown 24 days
613 Stanton Ave 2 1 952 $20,000 $21 26 days
130 Logan St 2 1 783 $142,000 $181 27 days
238 Parker St 2 1 1,180 $205,000 $173 27 days
121 Lippert St 4 3 1,987 $250,000 $125 29 days
502 Mcelheny Rd 3 3 1,821 $424,900 $233 30 days
107 Maryland Ave N/A N/A N/A $135,000 Unknown 32 days
1534 Butler Plank Rd 3 1 1,544 $203,500 $131 33 days
612 Fremont St 2 2 1,452 $150,000 $103 34 days
3318 Spring Garden Road 2 2 1,346 $145,000 $107 37 days
103 Donald Ave 3 2 1,194 $279,990 $234 38 days
817 Victory Rd 3 2 1,262 $319,900 $253 39 days
17 Locust St N/A N/A N/A $269,000 Unknown 39 days
10 Orchard Avenue 3 2 1,816 $200,000 $110 39 days
4 1/2 Barrington Dr 3 3 N/A $369,900 Unknown 42 days
200 Davis Avenue 3 2 N/A $239,000 Unknown 45 days
241 Soose Rd 3 2 1,357 $244,999 $180 45 days
409 Aleta Street 3 2 1,133 $330,000 $291 46 days
714 Wible Run Road 3 3 1,214 $299,900 $247 47 days
149 Grant Avenue N/A N/A N/A $595,000 Unknown 52 days
1329 Anderson Road N/A N/A N/A $250,000 Unknown 55 days
909 Stanton Ave Ext 4 3 2,344 $372,500 $158 58 days
6 S Spring St 3 1 864 $209,900 $242 58 days
214 Highlander Heights Dr 4 3 1,980 $325,000 $164 58 days
Average: 3.0 2.0 1,490 $280,520 $179 65 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
534 Fieldcrest Dr 3 2 1,540 $315,000 $204 4 days
2514 Springwood Drive 4 3 2,157 $449,000 $208 4 days
2722 Sapling St 3 2 1,560 $395,000 $253 5 days
619 Northaven Circle 3 3 1,472 $400,000 $271 9 days
106 Franklin Avenue 3 2 1,232 $274,900 $223 15 days
2635 Sapling Dr 3 3 1,450 $325,000 $224 18 days
3098 Countryside Drive 3 2 N/A $279,900 Unknown 18 days
125 Schar Ct 3 3 1,578 $309,000 $195 7 days
2812 Franklynn Dr 3 2 1,056 $340,000 $321 3 days
724 Spencer Woods Drive 3 2 1,309 $325,000 $248 24 days
114 Hays Street 2 2 N/A $329,000 Unknown 25 days
205 Rebecca St 2 1 1,080 $199,900 $185 25 days
917 North Ave 1 1 718 $115,000 $160 26 days
565 Wible Run Rd 4 4 2,148 $424,900 $197 26 days
1250 Evergreen Avenue 2 1 1,248 $189,500 $151 3 days
1039 Anderson Rd 3 3 1,344 $169,900 $126 4 days
214 Sandy Dr 4 2 N/A $310,000 Unknown 5 days
705 Victory Rd 3 3 1,445 $335,000 $231 33 days
508 Northview Dr 3 2 1,630 $320,000 $196 7 days
505 Clifton Ave 2 2 N/A $265,000 Unknown 35 days
204 Martha Ave 3 3 1,446 $375,000 $259 19 days
2438 Rolling Farms Rd 3 2 1,835 $349,000 $190 37 days
700 Jane Ave 3 4 2,442 $600,000 $245 11 days
1517 Fernledge Drive 3 2 1,602 $325,000 $202 38 days
1502 Walters Ave 2 2 1,070 $174,500 $163 38 days
1514 Fernledge Dr 3 3 1,470 $425,000 $289 38 days
217 Richard Dr. 3 3 1,528 $249,900 $163 40 days
213 Tartline Drive 4 3 1,750 $299,000 $170 40 days
405 Clifton Ave 3 2 1,131 $285,000 $251 40 days
5 Jones Street 3 2 N/A $175,000 Unknown 41 days
28 Quail Hill Rd 3 2 1,544 $175,000 $113 10 days
123 Grant Ave N/A N/A N/A $184,000 Unknown 45 days
200 Elfinwild Rd 3 1 1,152 $199,000 $172 5 days
102 Braun St 3 3 N/A $325,000 Unknown 40 days
195 W Shaw Place 3 2 2,142 $309,800 $144 47 days
334 Manhattan Ave 3 2 N/A $125,000 Unknown 3 days
224 Elbe Dr 4 3 1,800 $375,000 $208 45 days
2121 Magnolia St 3 2 2,100 $305,000 $145 52 days
122 Wilson Street Ext 3 1 1,144 $74,900 $65 11 days
2809 College Park 4 3 1,785 $379,900 $212 59 days
1520 Woodstream Dr 5 3 1,998 $368,000 $184 59 days
1402 Ivywood Dr 3 3 1,508 $345,000 $228 70 days
220 Walters Avenue 3 3 2,300 $369,900 $160 55 days
529-531 Stanton Ave N/A N/A N/A $139,900 Unknown 56 days
348 Kohlman Dr 2 2 1,000 $279,900 $279 57 days
716 Limestone Dr 3 3 1,528 $320,000 $209 95 days
120 Heim Court 4 3 2,384 $479,990 $201 88 days
7319 Gena Court 3 3 1,474 $299,900 $203 109 days
534 Clifton Ave 3 2 1,131 $99,900 $88 131 days
1936 W Beckert Ave 3 2 1,040 $279,000 $268 131 days
Average: 3.0 2.4 1,543 $288,699 $195 24 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
168-170 Grant Ave N/A N/A N/A $229,000 $261,000 Unknown 20 days 10/23/26
1120 Clare Ave 3 2 1,260 $225,000 $215,000 $170 168 days 10/22/26
221 S Magnolia Dr 4 3 2,268 $455,000 $455,000 $200 25 days 10/20/26
5 Short St 2 2 1,279 $219,000 $225,000 $175 1 day 10/16/26
17 Colony Oaks Dr 4 4 2,112 $474,900 $474,900 $224 3 days 10/16/26
813 Scott Ave 3 3 1,590 $440,000 $462,000 $290 39 days 10/15/26
156 Dewey St 3 1 1,356 $29,900 $28,000 $20 29 days 10/15/26
1608 Tamarack Dr. 4 3 1,738 $400,000 $390,000 $224 50 days 10/14/26
225 Bernardi Dr 3 1 1,282 $250,000 $247,500 $193 68 days 10/14/26
4 Franklin St 4 3 2,064 $234,000 $243,800 $118 32 days 10/14/26
2711 Sapling St 2 3 1,635 $150,000 $151,250 $92 2 days 10/13/26
132 High St 2 1 972 $120,000 $120,000 $123 3 days 10/13/26
84 Fischer Ave 2 2 1,040 $170,000 $168,500 $162 121 days 10/13/26
609 Bluestone Drive 3 3 1,290 $279,900 $271,500 $210 50 days 10/9/26
106 Vermillion Dr 3 2 1,477 $314,900 $302,500 $204 12 days 10/8/26
5 Marie Avenue 4 2 N/A $229,900 $218,000 Unknown 66 days 10/8/26
1001 Glenshaw Ave 4 5 4,390 $1,200,000 $1,100,000 $250 78 days 10/8/26
2425 Clearview Drive 4 2 2,400 $419,000 $430,000 $179 3 days 10/6/26
45 Bismark St 3 2 972 $269,900 $267,000 $274 12 days 10/5/26
20 Vilsack St 3 3 2,061 $249,900 $249,900 $121 42 days 10/5/26
149 Villa Dr 3 4 1,416 $295,000 $283,000 $199 49 days 10/5/26
308 Lupine Drive 4 2 2,242 $399,750 $400,000 $178 39 days 10/2/26
107 Joan Dr 3 2 1,591 $310,000 $315,000 $197 7 days 9/30/26
2808 Phillips Ave 3 3 1,596 $359,000 $359,000 $224 4 days 9/30/26
3206 Brunton Dr 4 3 2,311 $475,000 $445,000 $192 22 days 9/28/26
105 Viennese Drive 3 2 N/A $309,900 $320,000 Unknown 4 days 9/28/26
105 Morewood 2 1 1,128 $224,900 $215,000 $190 15 days 9/28/26
626 Vilsack Rd 4 1 1,379 $150,000 $136,175 $98 12 days 9/28/26
607 Stoneridge Dr 3 2 N/A $290,000 $288,000 Unknown 11 days 9/28/26
2381 E. Beckert 2 2 1,232 $144,000 $141,000 $114 15 days 9/25/26
298 Hawthorne Road 2 2 1,048 $274,900 $310,000 $295 4 days 9/24/26
103 Davis St. 3 2 1,845 $99,900 $95,000 $51 1 day 9/24/26
143 Grant Ave N/A N/A N/A $219,000 $195,000 Unknown 2 days 9/24/26
2810 William St N/A N/A N/A $125,000 $117,500 Unknown 23 days 9/24/26
2714 Tillia St 3 1 N/A $260,000 $240,000 Unknown 47 days 9/24/26
138 E Pennview Street 4 2 1,544 $314,900 $314,900 $203 4 days 9/23/26
126 Magnolia Dr 3 2 1,555 $182,000 $168,834 $108 24 days 9/23/26
33 Perry St 2 2 912 $235,000 $242,000 $265 25 days 9/21/26
417 Topaz Drive 4 3 2,240 $515,000 $515,000 $229 0 days 9/18/26
15 Reserve St 2 2 1,760 $160,000 $165,000 $93 5 days 9/17/26
614 Dressel Rd 3 3 1,414 $329,000 $330,000 $233 4 days 9/15/26
927 Greenhill Road 3 1 1,224 $240,000 $240,000 $196 43 days 9/15/26
3905 Mount Troy Rd 3 1 1,188 $240,000 $192,500 $162 91 days 9/15/26
506 Mary Street 2 1 1,551 $129,000 $113,000 $72 23 days 9/11/26
308 Erin Street 3 4 2,014 $340,000 $382,000 $189 5 days 9/10/26
220 Vilsack Rd 4 2 1,570 $399,000 $387,000 $246 10 days 9/9/26
101 Grant N/A N/A N/A $175,000 $125,000 Unknown 50 days 9/9/26
803 Burchfield Rd 2 1 N/A $75,000 $57,500 Unknown 157 days 9/9/26
803 Burchfield Road 2 1 1,531 $75,000 $57,500 $37 157 days 9/9/26
217 William St 3 2 1,588 $185,000 $220,000 $138 3 days 9/8/26
Average: 3.2 2.3 1,614 $298,975 $297,926 $194 34 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224

How much is your home worth?

...get instant property value now!

 

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.